| Category | Metric | 03-30-26 | 04-06-26 | 04-13-26 | 04-20-26 |
|---|---|---|---|---|---|
| TERRA LINDA | |||||
| Overview | Total Units | 200 | 200 | 200 | 200 |
| Spaces & Vehicles | Photos Updated | 1 | 3 | 0 | 0 |
| Spaces & Vehicles | Vehicle / Space Info Verified | 15 | 19 | 15 | 21 |
| Spaces & Vehicles | No Plates / Not Current | 0 | 0 | 0 | 0 |
| Spaces & Vehicles | Insurance Coverage Verified | 3 | 3 | 0 | 0 |
| Spaces & Vehicles | Registration Verified | No | No | No | No |
| Operations | Total Calls Per Week From Google | N/A | N/A | N/A | N/A |
| Operations | Move-Ins | 3 | 1 | 0 | 0 |
| Operations | Move-Outs | 1 | 1 | 2 | 4 |
| Operations | Occupancy % | 93.00% | 93.00% | 92.00% | 90.00% |
| Reputation | Google Rating Average | 4.2 | 4.2 | 4.2 | 4.3 |
| Reputation | clearsignal.me Rating Average | 5.0 | 5.0 | 5.0 | 5.0 |
| Reputation | Number of New Google Reviews | 0 | 0 | 0 | 1 |
| Reputation | Number of New clearsignal Reviews | 2 | 0 | 5 | 0 |
| SEO | "RV Storage Hemet" Ranking - Rank Number | 6 | 6 | 8 | 4 |
| SEO | "RV Storage Hemet" Ranking - Places Rank Number | 2 | 3 | 2 | 3 |
| Infrastructure | Camera Outages | 4 | 4 | 4 | 1 |
| Infrastructure | WiFi / Extender Outages | 1 | 1 | 1 | 1 |
| THE STORAGE PLACE | |||||
| Operations | Move-Ins | 11 | 0 | 1 | 4 |
| Operations | Move-Outs | 5 | 0 | 2 | 17 (Auction) |
| Reputation | Google Rating | 4.4 | 4.4 | 4.4 | 4.4 |
| SEO | "Self Storage Hemet" Ranking - Rank Number | 9 | 8 | 9 | 4 |
City of Hemet - Kirby St Construction Update