| TERRA LINDA |
| Overview | Total Units | 200 | 200 | 200 | 200 |
| Spaces & Vehicles | Photos Updated | 6 | 2 | 2 | 0 |
| Spaces & Vehicles | Vehicle / Space Info Verified | 24 | 24 | 29 | 0 |
| Spaces & Vehicles | No Plates / Not Current | 0.00 | 0.00 | 0.00 | 0 |
| Spaces & Vehicles | Insurance Coverage Verified | 2.00 | 1.00 | 1.00 | 0.00 |
| Spaces & Vehicles | Registration Verified | No | No | No | No |
| Operations | Total Calls Per Week From Google | N/A | N/A | N/A | N/A |
| Operations | Move-Ins | 2 | 1 | 1 | 1 |
| Operations | Move-Outs | 1 | 2 | 4 | 1 |
| Operations | Occupancy % | 90.00% | 89.00% | 87.00% | 87.00% |
| Reputation | Google Rating Average | 4.3 | 4.3 | 4.3 | 4.3 |
| Reputation | clearsignal.me Rating Average | 5.00 | 4.96 | 4.96 | 4.96 |
| Reputation | Number of New Google Reviews | 0 | 0 | 0 | 0 |
| Reputation | Number of New clearsignal.me Reviews | 0 | 3 | 0 | 0 |
| SEO | "RV Storage Hemet" Sponsored Links - Page 1 - Qty | 6 | 6 | 2 | 4 |
| SEO | "RV Storage Hemet" Organic Links - Page 1 - Qty | 8 | 7 | 7 | 7 |
| SEO | "RV Storage Hemet" Organic Places - Page 1 - Qty | 3 | 3 | 3 | 3 |
| SEO | "RV Storage Hemet" Ranking - Page Number | 1 | 1 | 1 | 1 |
| SEO | "RV Storage Hemet" Ranking - Places Rank Number | 2 | 3 | 3 | 2 |
| SEO | "RV Storage Hemet" Ranking - Rank Number | 5 | 2 | 2 | 2 |
| SEO | Extra Space Ranking - Rank Number | 1 | 3 | 3 | 3 |
| SEO | Lockaway Ranking - Rank Number | 5 | 6 | 6 | 6 |
| SEO | Dawn to Dusk Ranking - Rank Number | 3 | 1 | 1 | 1 |
| SEO | Hemet Valley RV Ranking - Rank Number | 4 | 4 | 5 | 4 |
| SEO | Formerly Burrows / Now Seven Hills | N/A | 7 | 7 | 7 |
| SEO | Golden Village Palms RV Resort | 2 | 5 | 4 | 5 |
| GOOGLE ADS | PPC Impression Share (%) | N/A | N/A | N/A | N/A |
| GOOGLE ADS | Cost Per Call | N/A | N/A | N/A | N/A |
| GOOGLE ADS | Total PPC Calls | N/A | N/A | N/A | N/A |
| Website | Total Website Traffic | N/A | N/A | N/A | N/A |
| Website | Website Conversion Rate (%) | N/A | N/A | N/A | N/A |
| Website | PageSpeed Score | N/A | N/A | N/A | N/A |
| Property | Signage Visibility Score (1–5) | N/A | N/A | N/A | N/A |
| Property | Signage Clarity Score (1–5) | N/A | N/A | N/A | N/A |
| Property | Night Visibility Score (1–5) | N/A | N/A | N/A | N/A |
| Infrastructure | Security Infrastructure Uptime (%) | N/A | N/A | N/A | N/A |
| Infrastructure | Camera Outages (#) | 0 | 0 | 0 | 3 |
| Infrastructure | Wi-Fi / Extender Outages (#) | 1 | 1 | 1 | 2 |
| Legal / Liens | Active Liens (#) | N/A | N/A | N/A | N/A |
| Legal / Liens | New Liens Initiated (#) | N/A | N/A | N/A | N/A |
| Legal / Liens | Liens Cleared (#) | N/A | N/A | N/A | N/A |
| THE STORAGE PLACE |
| Inbound Calls | Total Calls Per Week | N/A | N/A | N/A | N/A |
| Operations | Move-Ins - Month to Date | 11 | 13 | 14 | 4 |
| Operations | Move-Outs - Month to Date | 5 | 6 | 9 | 0 |
| Operations | Occupancy % | 80.00% | 80.00% | 79.97% | 80.64% |
| Reputation | Google Rating Average | 4.4 | 4.4 | 4.4 | 4.4 |
| Reputation | clearsignal.me Rating Average | N/A | N/A | N/A | N/A |
| Reputation | Number of New Google Reviews | 0 | 0 | 1 | 0 |
| Reputation | Number of New clearsignal.me Reviews | N/A | N/A | N/A | N/A |
| SEO | Primary Keyword Ranking – The Storage Place | | | | |
| SEO | "Self Storage Hemet" Sponsored Links - Page 1 - Qty | 6 | 2 | 5 | 2 |
| SEO | "Self Storage Hemet" Organic Links - Page 1 - Qty | 8 | 8 | 9 | 7 |
| SEO | "Self Storage Hemet" Organic Places - Page 1 - Qty | 3 | 3 | 3 | 3 |
| SEO | "Self Storage Hemet" Ranking - Page Number | 2 | 1 | 1 | 1 |
| SEO | "Self Storage Hemet" Ranking - Places Rank Number | 2 | 3 | 2 | 2 |
| SEO | "Self Storage Hemet" Ranking - Rank Number | 12 | 6 | 5 | 5 |